Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 1 translation
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,535 17,018 105,421
Approved 0% 0 0% 0 0% 0
Waiting for review 34% 1,570 27% 4,688 27% 29,189
Translated 34% 1,570 27% 4,688 27% 29,189
Needs editing 1% 90 2% 343 1% 2,074
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 80 3% 610 3% 3,893
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 63% 2,875 70% 11,987 70% 74,158

Quick numbers

17,018
Hosted words
4,535
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+34%
−50%
Contributors
+100%
No matching activity found.
Browse all changes for this language